9308-621C Injector Valve
This is a injector Valve accessory for diesel engines. We have many models of fuel injectors, nozzles, and valve assemblies. Our products are tested before leaving the factory to ensure qualified delivery. We can provide high-quality products at our prices Advantage, you will get very good service if you cooperate with us.
9308-621C injector Valve
Series | Valve OE | Parameter | Series | Valve OE | Parameter |
692 | F00RJ01865 | 103.25 | 359 | F00RJ02005 | 58.87 |
F00RJ01159 | 103.25 | F00RJ02067 | 91.28 | ||
F00RJ02561 | 103.25 | F00RJ00447 | 91.28 | ||
F00RJ01218 | 99.7 | F00RJ01895 | 91.28 | ||
F00RJ02175 | 99.7 | F00RJ02130 | 73.36 | ||
F00RJ02466 | 99.7 | F00RJ01176 | 120.4 | ||
F00RJ01479 | 95.41 | F00RJ02213 | 99.89 | ||
F00RJ01533 | 97.78 | F00RJ02266 | 91.26 | ||
F00RJ01657 | 104.49 | F00RJ02278 | 112.19 | ||
F00RJ01683 | 88.38 | F00RJ02397 | 109.62 | ||
F00RJ01692 | 105 | F00VC01038 | 106.27 | ||
F00RJ01522 | 105 | F00VC01036 | 102.95 | ||
F00RJ01704 | 88.21 | F00VC01037 | 90.23 | ||
F00RJ02806 | 88.21 | F00VC01057 | 113.82 | ||
F00RJ01727 | 107.2 | F00VC01022 | 105.76 | ||
F00RJ01924 | 110.3 | F00VC01023 | 90.45 | ||
F00RJ02035 | 91.76 | F00VC01033 | 127.93 | ||
F00RJ01451 | 91.76 | F00VC01034 | 80.05 | ||
F00RJ02056 | 113.03 | F00VC01035 | 130.42 | ||
F00RJ02103 | 99.07 | F00VC01042 | 92.76 | ||
F00RJ02235 | 92.23 | F00VC01043 | 113.82 | ||
F00RJ02472 | 75.26 | F00VC01044 | 121.22 | ||
F00RJ01278 | 75.26 | F00VC01046 | 92.56 | ||
130 | F00RJ00005 | 64.75 | F00VC01050 | 101.67 | |
F00RJ00375 | 106.02 | F00VC01053 | 72.07 | ||
F00RJ00218 | 114.78 | F00VC01055 | 109.5 | ||
F00RJ01941 | 85.89 | F00VC01376 | 117.43 | ||
F00RJ01129 | 85.89 | F00VC01379 | 113.48 | ||
F00RJ00339 | 66.09 | F00VC01380 | 116.29 | ||
F00RJ01945 | 66.09 | F00VC01383 | 127.8 | ||
F00RJ00399 | 114.7 | F00VC01377 | |||
F00RJ00420 | 113.16 | 359 | F00VC01331 | 119.66 | |
F00RJ00834 | 99.08 | F00VC01334 | 106.27 | ||
F00RJ02454 | 99.08 | F00VC01013 | 106.27 |
9308-621C injector Valve
Series | Valve OE | Parameter | Series | Valve OE | Parameter |
130 | F00RJ01005 | 64.77 | 359 | F00VC01336 | 102.95 |
F00VC01003 | F00VC01378 | 102.95 | |||
F00VC01004 | 106.5 | F00VC01338 | 120.42 | ||
F00VC01005 | 72.7 | F00VC01341 | 112.75 | ||
F00VC01011 | 98.42 | F00VC01342 | 70.43 | ||
F00VC01015 | 94.28 | F00VC01344 | 90.23 | ||
F00VC01016 | 85.43 | F00VC01346 | 125.06 | ||
F00VC01052 | 120.62 | F00VC01347 | 111.26 | ||
F00RJ01052 | 65.95 | F00VC01348 | 107.15 | ||
F00RJ01222 | 89.55 | F00VC01352 | 126.78 | ||
F00RJ01334 | 115.18 | F00VC01353 | 107.57 | ||
F00VC01356 | 100.63 | F00VC01354 | 125.78 | ||
F00RJ01428 | 103.17 | F00VC01355 | 80.42 | ||
F00RJ02005 | 58.87 | F00VC01357 | 97.59 | ||
F00RJ02067 | 91.28 | F00VC01358 | 107.03 | ||
F00RJ00447 | 91.28 | F00VC01359 | 84.81 | ||
F00RJ01895 | 91.28 | F00VC01360 | 102.54 | ||
F00RJ02130 | 73.36 | F00VC01363 | 120.39 | ||
F00RJ01176 | 120.4 | F00VC01364 | 125.34 | ||
F00RJ02213 | 99.89 | F00VC01365 | 71.6 | ||
F00RJ02266 | 91.26 | F00VC01367 | 113.5 | ||
F00RJ02278 | 112.19 | F00VC01368 | 103.68 | ||
F00RJ02397 | 109.62 | F00VC01371 | 88.8 | ||
033 | F00VC01038 | 106.27 | F00RJ02499 | ||
F00VC01036 | 102.95 | 349 | F00VC01333 | 120.94 | |
F00VC01037 | 90.23 | F00VC01311 | 133.6 | ||
F00VC01057 | 113.82 | F00VC01312 | 108.88 | ||
F00VC01022 | 105.76 | F00VC01313 | 112.58 | ||
F00VC01023 | 90.45 | F00VC01315 | 127.06 | ||
F00VC01033 | 127.93 | F00VC01317 | 82.18 | ||
F00VC01034 | 80.05 | F00VC01323 | 103.48 | ||
F00VC01035 | 130.42 | F00VC01324 | 114.1 | ||
F00VC01042 | 92.76 | F00VC01325 | 112.64 | ||
F00VC01043 | 113.82 | F00VC01328 | 114.1 | ||
Series | Valve OE | Parameter | Series | Valve OE | Parameter |
033 | F00VC01044 | 121.22 | 349 | F00VC01329 | 124.45 |
F00VC01046 | 92.56 | F00VC01349 | 111.95 | ||
F00VC01050 | 101.67 | F00VC01340 | 104.92 | ||
F00VC01053 | 72.07 | 051 | F00VC01007 | 97.85 | |
F00VC01055 | 109.5 | F00VC01001 | 103.35 | ||
747 | F00RJ01714 | 75.2 | F00VC01024 | 110.6 | |
F00RJ02004 | F00VC01045 | 110.63 | |||
F00RJ01747 | 103.28 | F00VC01051 | 111.48 | ||
F00RJ01329 | F00VC01054 | ||||
F00RJ01819 | 109.05 | 306 | F00VC01301 | 113.5 | |
F00RJ02012 | 101.44 | F00VC01303 | 74.18 | ||
F00RJ02377 | 88.23 | F00VC01306 | 104.9 | ||
F00RJ02410 | 99.72 | F00VC01309 | 112.58 | ||
F00RJ02429 | 91.82 | F00VC01310 | 120.94 | ||
F00RJ02449 | 103.22 | F00VC01332 | |||
F00RJ02506 | 87.81 | 320 | F00VC01320 | 102.95 | |
F00RJ02714 | 97.76 | F00VC01321 | 90.23 |
injector Valve
DELPHI Contral Valve | |||||||
NO. | Valve OE | NO. | Valve OE | NO. | Valve OE | NO. | Valve OE |
1 | 9308-618b | 9 | 9308622B | 17 | 9308Z625C | 25 | 28577595 |
2 | 28239294 | 10 | 28239295 | 18 | 28297167 | 26 | 28400213 |
3 | 28440421 | 11 | 28264094 | 19 | 28305328 | 27 | 28577599 |
4 | 28538389 | 12 | 9308-622B | 20 | 28373983 | 28 | 28277576 |
5 | 9308621C | 13 | 28278897 | 21 | 28382457 | 29 | 28540277 |
6 | 9308-621C | 14 | 9308Z622B | 22 | 28387608 | 30 | 28362727 |
7 | 9308Z621C | 15 | 9808 622B | 23 | 28387804 | 31 | 28525582 |
8 | 9308 621C | 16 | 9308625C | 24 | 28397897 | 32 | 9308-625C |
DENSO Injector Valve Plate | ||
NO. | Valve | Apply Injcetor |
1 | 02# | 095000-5212 095000-5215 095000-5226 095000-5512 095000-5513 095000-7649 095000-7281 095000-6912 095000-6049 095000- 6231 295040-6230 095000-5515 095000-5391 095000-6491 095000-6693 23670-E0351 |
2 | 04# | 095000-5053 095000-5220 095000-5550 095000-6590 095000-6311 095000-6950 095000-5030 095000-5950 095000-7850 095000-7893 095000-6490 095000-6491 095000-6351 095000-6693 095000-6790 095000-6791 095000-6793 |
3 | 06# | 095000-5470 095000-5510 095000-6650 095000-8480 095000-6510 095000-6511 095000-6551 095000-5321 095000-7060 23670-0960 23670-0L010 23670-30050 095000-8900 23670-51031 095000-6511 095000-5800 095000-7060 8-98011604-1 |
4 | 08# | 095000-5220 095000-6590 095000-6311 095000-6351 095000-6950 095000-5030 095000-5053 095000-7850 095000-7893 095000-6693 095000-6790 095000-6791 095000-6793 |
5 | 10# | 095000-5125 095000-5214 095000-5271 095000-5284 095000-5391 095000-5653 095000-5780 095000-5960 095000-5963 095000-5971 095000-5972 095000-6250 095000-6350 095000-6351 095000-6352 095000-6353 095000-6360 095000-6364 095000-6353 095000-6593 095000-6583 095000-6971 095000-6890 095000-7172 095000-8290 095000-6980 16600-5X30A 23670-30400 295040-6290 295040-6120 095000-5450 23670-E0010 23670-E0050 295040-7590 |
6 | 18# | 095000-0260 095000-5050 095000-5450 095000-5454 095000-6860 095000-6821 095000-9720 23670-30240 095000-5212 095000-5215 095000-5226 09000-5512 095000-7649 095000-7281 095000-6912 095000-6049 095000-6231 095000-5391 |
7 | BF23 SFP6 XF24 | 095000-5800 095000-5801 095000-6Q10C |
8 | SF03 BGC2 | 23670-30420 095000-0L090 095000-143 |
9 | 29# | 095000-5511 095000-5459 095000-5489 095000-5516 |
10 | 32# | 095000-6770 095000-6070 295040-6120 23670-30400 |
injector Valve
DENSO Injector Valve | ||
NO. | Valve | Apply Injcetor |
11 | 19# | 095000-5230 095000-5341 095000-5342 095000-5344 095000-5471 095000-5472 095000-5473 095000-5474 095000-5475 095000-5476 095000-5480 095000-5481 095000-5500 095000-5501 095000-5502 095000-6111 095000-6300 095000-6363 095000-6373 095000-6374 095000-6382 095000-6392 095000-6420 095000-6430 095000-6900 095000-8900 095000-8901 095000-8902 095000-8903 095000-5600 095000-5619 095000-5650 095000-5690 095000-5931 095000-6931 095000-7257 095000-7611 095000-8170 095000-8930 095000-8970 23670-30050 095000-6382 095000-6900 095000-6460 095000-6470 095000-6583 |
12 | 28# | 095000-5220 095000-6590 095000-6311 095000-6351 095000-6950 095000-5030 095000-5053 095000-7850 095000-7893 095000-6693 095000-6790 095000-6791 095000-6793 |
13 | 31# | 095000-6222 095000-6223 095000-6691 095000-6693 095000-6700 095000-6701 095000-8100 095000-8010 095000-8011 295040-6770 095000-6790 095000-1000 095000-8290 095000-5160 095000-5190 095000-5250 095000-5230 |
14 | 34# | 095000-8633 095000-8163 095000-8300 095000-6652 095000-8971 095000-2491 095000-6303 095000-4363 095000-6270 095000-2542 |
15 | 36# | 095000-6790 095000-6791 095000-6793 |
16 | 517# | 095000-1440 23670-0L010 |
17 | 501# | 23670-30190 |
18 | 507# | 095000-0760 095000-0761 095000-0321 095000-6071 23670-30400 |
19 | 509# | G3 |
20 | 504# 505# | 095000-0231 095000-0152 095000-0491 095000-1290 095000-4351 095000-0650 095000-6022 095000-3490 095000-7880 095000-0591 095000-0452 095000-0352 095000-1930 095000-1570 095000-4990 095000-7193 095000-7870 |
21 | 05#11E-505757 11E-058250 | 23670-30030(11R00176) 095000-0940 095000-0570 095000-094# 095000-077# 095000-063# 095000-0402 |
22 | 07# | 23670-30300 23670-30080 095000-6510 095000-6511 095000-6510 095000-5620 095000-7761 095000-7760 095000-7800 |
injector Valve
DENSO Injector Valve Rod | |||
NO. | Valve OE | length | Apply Injcetor |
1 | 5471 | 52.7 | 6376、8090、8901、8903、5004、527 5344 5361 6363 |
2 | 5635 | 56.3 | 6980 5635 |
3 | 1654 | 57.3 | 5450、6311 1654 9720 |
4 | 1213 | 60.65 | |
5 | 1212 | 66.5 | 0562 |
6 | 6591 | 63.5 | 6353、6593、6592 6591 6350 |
7 | 6120 | 66.53 | |
8 | 6471 | 66.7 | 6500、6490 6471 6480 |
9 | 5212 | 67.3 | 5214、5215、5424、6631、5212 |
10 | 6845 | 68.45 | 6633 6845 |
11 | 7100 | 71.0 | 6521 |
12 | 0541 | 71.25 | |
13 | 7210 | 72.1 | |
14 | 5941 | 76.9 | 6222、6223、6693、6701 |
15 | 6700 | 77.5 | 8011、775、4011 |
16 | 1215 | 78 | |
17 | 5230 | 79.2 | 5190 |
18 | 1214 | 79.33 | |
19 | 5511A | 84.95 | 5512、5513、5516 |
20 | 1211 | 87.3 | |
21 | 8100 | 90.4 | |
22 | 5480 | 92.7 | 5224、5225、5226 |
23 | 6070 | 93.5 | |
24 | 6790 | 113 | 6791、9550 |
25 | 01 | 117.7 | 5525 |
26 | 5600 | 118.4 | |
27 | 02 | 125.85 | 5801 |